←Back to overview
Property · Hawstead
Property sales in Hawstead
4 residential transactions recorded in the past 12 months.
Median price
£430,000
Sales (12m)
4
Property types
4
Records on file
120
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hawstead
The 120 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 94 | £335,000 |
| Semi-detached | 20 | £167,500 |
| Other | 3 | £925,000 |
| Terraced | 3 | £156,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Bull Lane, Hawstead | IP29 5NU | Semi-detached | Freehold | £281,759 |
| 14 Aug 2026 | , Hawstead | IP29 5NH | Detached | Freehold | £1,400,000 |
| 21 Jul 2026 | , Hawstead | IP29 5NT | Detached | Freehold | £550,000 |
| 28 Apr 2026 | The Green, Hawstead | IP29 5NP | Detached | Freehold | £310,000 |
| 10 Dec 2024 | Bull Lane, Hawstead | IP29 5NU | Detached | Freehold | £640,000 |
| 11 Jul 2024 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £425,500 |
| 25 Apr 2024 | , Whepstead | IP29 4TQ | Detached | Freehold | £1,240,000 |
| 15 Feb 2024 | , Hawstead | IP29 5NT | Detached | Freehold | £760,000 |
| 14 Feb 2024 | Bull Lane, Hawstead | IP29 5NU | Other | Freehold | £1,350,000 |
| 20 Oct 2023 | The Green, Hawstead | IP29 5NP | Detached | Freehold | £570,000 |
| 27 Sept 2021 | Bull Lane, Hawstead | IP29 5NU | Detached | Freehold | £805,000 |
| 29 Jun 2021 | , Hawstead | IP29 5NT | Detached | Freehold | £640,000 |
| 28 Jun 2021 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £401,014 |
| 20 Jan 2021 | Lawshall Road, Hawstead | IP29 5NR | Other | Freehold | £795,000 |
| 02 Jul 2020 | Bull Lane, Hawstead | IP29 5NU | Detached | Freehold | £435,000 |
| 21 Mar 2019 | The Pound, Hawstead | IP29 5NJ | Semi-detached | Freehold | £280,000 |
| 17 Dec 2018 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £295,000 |
| 07 Dec 2018 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £560,000 |
| 30 Oct 2018 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £240,000 |
| 24 Sept 2018 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £710,000 |
| 23 Jul 2018 | The Green, Hawstead | IP29 5NP | Semi-detached | Freehold | £575,000 |
| 23 Jul 2018 | , Whepstead | IP29 4TQ | Other | Freehold | £925,000 |
| 15 Sept 2017 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £625,000 |
| 21 Nov 2016 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £395,000 |
| 22 Sept 2015 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £320,000 |
| 04 Aug 2015 | Lawshall Road, Hawstead | IP29 5NR | Semi-detached | Freehold | £422,000 |
| 19 Dec 2014 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £350,000 |
| 28 Jul 2014 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £215,000 |
| 04 Jul 2014 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £450,000 |
| 12 Aug 2013 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £244,000 |
| 29 Jul 2013 | Lawshall Road, Hawstead | IP29 5NR | Detached | Freehold | £240,000 |
| 15 Jul 2013 | Bull Lane, Hawstead | IP29 5NU | Detached | Freehold | £895,000 |
| 31 May 2013 | The Green, Hawstead | IP29 5NP | Semi-detached | Freehold | £490,000 |
| 10 Apr 2013 | Whepstead Road, Hawstead | IP29 5NS | Terraced | Freehold | £156,500 |
| 04 Apr 2013 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £175,000 |
| 07 Dec 2012 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £925,000 |
| 09 Dec 2011 | Whepstead Road, Hawstead | IP29 5NS | Semi-detached | Freehold | £118,000 |
| 18 Nov 2011 | Bull Lane, Hawstead | IP29 5NU | Detached | Freehold | £290,000 |
| 11 Nov 2011 | Bull Lane, Hawstead | IP29 5NU | Detached | Freehold | £1,360,000 |
| 14 Oct 2011 | Church Road, Hawstead | IP29 5PE | Detached | Freehold | £500,000 |
| 20 Sept 2011 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £230,000 |
| 14 Sept 2011 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £433,000 |
| 09 Aug 2011 | Whepstead Road, Hawstead | IP29 5NS | Semi-detached | Freehold | £183,000 |
| 06 May 2011 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £146,600 |
| 27 Apr 2011 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £270,000 |
| 29 Sept 2010 | Church Road, Hawstead | IP29 5PE | Detached | Freehold | £585,000 |
| 04 Jun 2010 | Whepstead Road, Hawstead | IP29 5NS | Semi-detached | Freehold | £167,500 |
| 03 Jun 2010 | Bull Lane, Hawstead | IP29 5NU | Detached | Freehold | £630,000 |
| 11 May 2010 | Lawshall Road, Hawstead | IP29 5NR | Detached | Freehold | £465,000 |
| 16 Mar 2010 | Lawshall Road, Hawstead | IP29 5NR | Semi-detached | Freehold | £240,000 |
| 15 Jan 2010 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £120,000 |
| 18 Dec 2009 | Bull Lane, Hawstead | IP29 5NU | Semi-detached | Freehold | £160,000 |
| 31 Jul 2008 | , Hawstead | IP29 5NL | Detached | Freehold | £950,000 |
| 19 May 2008 | , Hawstead | IP29 5NX | Detached | Freehold | £490,000 |
| 09 May 2008 | Whepstead Road, Hawstead | IP29 5NS | Terraced | Freehold | £157,000 |
| 03 Mar 2008 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £515,000 |
| 08 Jan 2008 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £443,000 |
| 13 Dec 2007 | Bells Lane, Hawstead | IP29 5NW | Detached | Freehold | £517,500 |
| 06 Sept 2007 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £407,225 |
| 17 Aug 2007 | Bull Lane, Hawstead | IP29 5NU | Detached | Freehold | £365,000 |
| 16 Jul 2007 | Bull Lane, Hawstead | IP29 5NU | Detached | Freehold | £385,000 |
| 24 Apr 2007 | Bull Lane, Hawstead | IP29 5NU | Semi-detached | Freehold | £185,000 |
| 07 Dec 2006 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £410,000 |
| 14 Aug 2006 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £435,000 |
| 28 Jul 2006 | , Hawstead | IP29 5NH | Detached | Freehold | £522,000 |
| 23 Jun 2006 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £165,000 |
| 24 Feb 2006 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £280,000 |
| 16 Dec 2005 | Bull Lane, Hawstead | IP29 5NU | Detached | Freehold | £475,000 |
| 29 Sept 2005 | The Green, Hawstead | IP29 5NP | Detached | Freehold | £1,000,000 |
| 01 Jul 2005 | Whepstead Road, Hawstead | IP29 5NS | Terraced | Freehold | £146,000 |
| 15 Apr 2005 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £455,000 |
| 12 Apr 2005 | Bull Lane, Hawstead | IP29 5NU | Semi-detached | Freehold | £773,000 |
| 18 Feb 2005 | , Hawstead | IP29 5NT | Detached | Freehold | £330,000 |
| 25 Jan 2005 | Bells Lane, Hawstead | IP29 5NW | Detached | Freehold | £338,000 |
| 22 Dec 2004 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £345,000 |
| 27 Aug 2004 | The Green, Hawstead | IP29 5NP | Detached | Freehold | £395,000 |
| 30 Jan 2004 | Whepstead Road, Hawstead | IP29 5NS | Semi-detached | Freehold | £139,000 |
| 17 Nov 2003 | Bull Lane, Hawstead | IP29 5NU | Semi-detached | Freehold | £91,000 |
| 29 Aug 2003 | , Whepstead | IP29 4TG | Detached | Freehold | £745,000 |
| 23 Apr 2003 | Bull Lane, Hawstead | IP29 5NU | Detached | Freehold | £320,000 |
| 14 Feb 2003 | Bull Lane, Hawstead | IP29 5NU | Semi-detached | Freehold | £123,000 |
| 04 Oct 2002 | Whepstead Road, Hawstead | IP29 5NS | Semi-detached | Freehold | £97,000 |
| 08 Aug 2002 | , Whepstead | IP29 4TG | Detached | Freehold | £335,000 |
| 09 Apr 2002 | The Green, Hawstead | IP29 5NP | Detached | Freehold | £360,000 |
| 13 Dec 2001 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £335,000 |
| 10 Dec 2001 | Whepstead Road, Hawstead | IP29 5NS | Semi-detached | Freehold | £46,240 |
| 31 Oct 2001 | Church Road, Hawstead | IP29 5PE | Detached | Freehold | £370,000 |
| 05 Oct 2001 | The Green, Hawstead | IP29 5NP | Detached | Freehold | £280,000 |
| 11 Sept 2001 | , Whepstead | IP29 4TG | Detached | Freehold | £235,000 |
| 31 Aug 2001 | Bull Lane, Hawstead | IP29 5NU | Detached | Freehold | £168,000 |
| 28 Feb 2001 | Bull Lane, Hawstead | IP29 5NU | Detached | Freehold | £235,000 |
| 01 Feb 2001 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £155,000 |
| 24 Nov 2000 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £130,000 |
| 23 May 2000 | , Hawstead | IP29 5NT | Detached | Freehold | £295,000 |
| 17 Apr 2000 | The Pound, Hawstead | IP29 5NJ | Detached | Freehold | £197,500 |
| 11 Apr 2000 | , Hawstead | IP29 5NL | Detached | Freehold | £400,000 |
| 04 Nov 1999 | Church Road, Hawstead | IP29 5PE | Detached | Freehold | £250,000 |
| 14 Oct 1999 | , Whepstead | IP29 4TQ | Detached | Freehold | £165,500 |
| 27 Aug 1999 | Whepstead Road, Hawstead | IP29 5NS | Detached | Freehold | £120,000 |
| 27 Aug 1999 | Church Road, Hawstead | IP29 5PE | Detached | Freehold | £287,500 |
Showing 100 of 120 records.
HM Land Registry Price Paid Data, sales within the parish of Hawstead. Crown copyright.