←Back to overview
Compare · Hawstead
Hawstead vs Hawstead Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawstead Suffolk | Hawstead Green Hawstead parish, Suffolk |
|---|---|---|
| Local figures cover | Hawstead parish | Hawstead parish |
| Population | 317 | 317 |
| Median property price | £430,000 | £430,000 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 44.9 | 44.9 |
| Full fibre (% of postcodes) | 35% | 35% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 21 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bury St Edmunds | Bury St Edmunds |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers