←Back to overview
Compare · Hawstead Green
Hawstead Green vs Harkstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawstead Green Hawstead parish, Suffolk | Harkstead Suffolk |
|---|---|---|
| Local figures cover | Hawstead parish | Harkstead parish |
| Population | 317 | 314 |
| Median property price | £430,000 | £685,000 |
| Sales (12 months) | 4 | 3 |
| Crime per 1,000 | 38 | 25 |
| Avg broadband (Mbps) | 44.9 | 59.5 |
| Full fibre (% of postcodes) | 35% | 47% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 21 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bury St Edmunds | Wrabness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers